Steve on X
Favorite

Sanur

29°, Sunny
avg high

Trips

When I was here, and what I got up to

  1. February 2025 14 Feb – 17 Feb · Sunny, 30°
  2. October 2023 19 Oct – 24 Oct · Sunny, 31°
  3. September 2023 25 Sep – 2 Oct · Sunny, 30°
  4. August 2023 15 Aug – 22 Aug · Sunny, 27°
  5. July 2023 10 Jul – 22 Jul · Sunny, 27°
  6. June 2023 26 Jun – 8 Jul · Sunny, 28°
  7. June 2023

    5 Jun – 10 Jun · Sunny, 29°

    Spent the weekend in Lombok, finally found some quiet Indonesian…

    Spent the weekend in Lombok, finally found some quiet Indonesian beaches 😻🇮🇩 …and a MotoGP track 🤪🏍️

  8. May 2023 9 May – 20 May · Sunny, 29°
  9. April 2023 19 Apr – 29 Apr · Sunny, 29°
  10. March 2023 21 Mar – 1 Apr · Sunny, 30°
  11. March 2023 5 Mar – 18 Mar · Sunny, 29°
  12. February 2023 17 Feb – 27 Feb · Sunny, 29°

Map

🏠 Places stayed Places visited

Stays

Averaged $52 a night

Where I slept

Agoda Booking Airbnb

Checkins

Where I kept going back to

Photos

What I saw and did